Product Details:
| Brand | Shivangi |
| Door Style | Automatic |
| Number of Floors | 8 Floors |
| Max Persons | 6 Persons |
| Drive Type | AC |
| Material | Glass,Wood |
| Automation grade | Automatic |
Product Details:
| Capacity | 120 kg |
| Rail Side | Both Sides |
| Track Type | Single Rail |
| Control Options | Remote Control |
| Safety Features | Seat Belt |
Additional Information:
Product Details:
| Installation | In RCC Shaft |
| Signalization | Simplexing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Brand | SHIVANGI MAKE |
| Max Persons | 6 |
| Usage/Application | COMMERCIAL ELEVATOR,RESIDENTIAL ELEVATOR , AUTOMOBILE ELEVATOR |
| Country of Origin | Made in India |
Product Details:
| Required Part | Elevator Cabin, Elevator Doors |
| Installation Provided | Yes |
| AMC/After Sales Service | Provided |
| Brand | Shivangi Elevators |
| Grade | Industrial , Commercial |
| Finish | Polished |
Product Details:
| Building Type | Commercial |
| Drive Type | commercial goods lift |
Product Details:
| Material | Mild Steel |
| Country of Origin | Made in India |
| preferred location | SURAT, VAPI, AHMEDABAD,VALSAD, SILVASSA, NAVSARI, BHARUCH, VADODARA , ANKLESHWAR |
Note:
We are giving the mostly preference these preferred location SURAT, VAPI, AHMEDABAD,VALSAD, SILVASSA, NAVSARI, BHARUCH, VADODARA , ANKLESHWAR,
Product Details:
| Speed | 0.5 m/s |
| Drive Type | Hydrulic Lift,MRL Lift, Traction Lift |
| Shaft Size | as per Requied |
| Door Type | As per Reqired |
| Machine Room | MRL |
| Control Type | Destination Control |
| Cabin Finish | Glass Cabin |
| Application | Hospital, Commercial, Hotel, Industrial, Mall, Residential |
Product Details:
| Capacity | 10 Persons |
| Signalization | Simplexing |
| Brand | Otis |
| Door Style | Manual |
| Country of Origin | Made in India |