Product Details:
Material | Steel |
Required Part(s) | Elevator Doors |
Surface Treatment | Polished |
Operating Temperature | 10 Degree C to 50 Degree C |
Storage Temperature | 10 Degree C to 70 Degree C |
Application | Industrial |
Open Width | 700-800 mm |
Product Details:
Packaging Type | Bundle |
Material | Copper |
Color | black and grey |
Wire Material | pvc coating |
Product Details:
Usage | Industrial Premises |
Brand | Shivangi Elevators |
Surface Treatment | Color Plated |
Mode | Manual |
Finish | Polished |
Packing | Boxes |
Power Source | Electricity |
Product Details:
Material | Stainless Steel |
Grade | Industrial,Commercial |
Power Source | Electric |
Surface Treatment | Color Plated |
Finish | Polished |
Mode | Automatic |
Product Details:
Capacity | 5 HP to 15 HP |
Automation Grade | Automatic |
Speed Range | 0.65 to 1.5 mps |
Application | Industrial and commercial |
Surface treatment | Polished |
Elevator Speed | 0.5-2m/s |
Product Details:
Material | Stainless Steel |
Operation | Manual |
Height | 3-4 meter |
Max Persons | 6-13 Persons |
Product Details:
Material | Aluminium |
Required Part | Elevator Buffers, Elevator Brackets, Control Panel, Elevator Cabin |
Number of Stops | 5-10 |
Surface Treatment | Polished |
Application | Industrial |
Product type | Spare part |
Product Details:
Number of Stops | 5-10 |
Surface Treatment | Polished |
Automation Grade | Automatic |
Speed Range | 0.65 to 1.5 mps |
Material | Aluminium |
Application | Industrial |
Product Details:
Button Type | Touch Button |
Material of Construction | Steel |
Usage | Office Building |
Power Source | Electric |
Display | LED |
Mounting type | Wall mounted |
Product Details:
Material | Aluminium |
Required Part | Elevator Cabin, Elevator Buffers, Control Panel, Elevator Brackets |
Number of Stops | 0-5 |
Surface Treatment | Polished |
Application | Industrial and commercial |
Elevator Speed | 0.5-2m/s |
Shaft Range | 250 mm to 400 mm |
Product Details:
Material of Construction | Steel |
Usage | Household, Industrial Premises, Office Building, Hospital |
Required Part | Control Panel |
Type | TOUCHSCREEN LOP/COP |
Product Details:
Material of Construction | Steel |
Usage | Office Building |
Type | Panel |
Application | Lift |
Mounting type | Wall mounted |
Surface treatment | Polished |
Display | Digital |
Product Details:
Nature Of Servicing | Maintenance Services |
Location/City | On Site |
Product Details:
Brand | Shivangi Elevators |
Grade | Industrial , Commercial |
Finish | Polished , Glossy |
Power Source | Electricity |
Usage | Control Panels for lift |
Surface Treatment | Color Plated |
Product Details:
Usage/Application | Parking |
Maximum Load | 3 Tons |
Maximum Rise | 10-15 Min |
Max Height | 10-20 feet |
Body Material | Stainless Steel |
Product Details:
Material | Steel |
Number of Stops | 10-15, 5-10, 15-20 |
Application | Industrial |
Frequency | 50Hz |
Automation Grade | Automatic |
Surface treatment | Polished |
Product Details:
Application Industries | Self storage, Warehouses, Distribution Centers, Factories |
Operating Height | 25 feet |
Capacity | 3-4 ton |
Material | Mild Steel |
Door Style | Manual(Caged) |
Product Details:
Application Industries | Warehouses, Factories |
Operating Height | 15 feet |
Number of Floors | 1-6 Floors |
Door Style | Automatic |
Material | Stainless Steel |
Product Details:
Usage/Application | Residential, office complex, malls etc used elevators |
2.5/5
Reviewed by 4 Users
Most Relevant Reviews
Response from Seller (23-July-22)
thank you
Response from Seller (23-July-22)
thank you